<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trippin on HDR</title>
	<atom:link href="http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/</link>
	<description>by Ryan McLaughlin ~ The Humanaught</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27462</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27462</guid>
		<description>@Alv: I use &lt;a href=&quot;http://www.personalvpn.com/index.php?mktsrc=dbd0777&quot; rel=&quot;nofollow&quot;&gt;WiTopia PersonalVPN SSL&lt;/a&gt; -- been using it for about a year and a half and it&#039;s great.</description>
		<content:encoded><![CDATA[<p>@Alv: I use <a href="http://www.personalvpn.com/index.php?mktsrc=dbd0777" rel="nofollow">WiTopia PersonalVPN SSL</a> &#8212; been using it for about a year and a half and it&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alv</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27461</link>
		<dc:creator>alv</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27461</guid>
		<description>Hi Ryan, 
what VPN do you use to connect with facebook from china?

Alv.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
what VPN do you use to connect with facebook from china?</p>
<p>Alv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27460</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27460</guid>
		<description>@Wil: You can do HDR just with Photoshop, or just with Photomatix (a great piece of software found &lt;a href=&quot;http://www.hdrsoft.com/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;). However, I find a healthy combination of both is best.</description>
		<content:encoded><![CDATA[<p>@Wil: You can do HDR just with Photoshop, or just with Photomatix (a great piece of software found <a href="http://www.hdrsoft.com/" rel="nofollow">here</a>). However, I find a healthy combination of both is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27459</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27459</guid>
		<description>I&#039;m kind of at a loss, what programs do you use to make HDR photos? Is it just photoshop? Whats the learning curve like?</description>
		<content:encoded><![CDATA[<p>I&#8217;m kind of at a loss, what programs do you use to make HDR photos? Is it just photoshop? Whats the learning curve like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27373</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 09 Aug 2009 08:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27373</guid>
		<description>@Alex/Peter: I agree, good analogy.

@Beijinger: I&#039;m not sure -- I guess there should be a line between what we call a photograph and what we call digital artwork, but to me one doesn&#039;t have more value than the other.

As I hope can be seen in any HDR images I produce, I really like HDR that strives for realism over surrealism. Using any of the pictures above as a point in case, they generally better reflect the image I saw when I took the photo than the non-HDR images I took at the same time/place. That really is what appeals to me about HDR.

&lt;a href=&quot;http://www.stuckincustoms.com/&quot; rel=&quot;nofollow&quot;&gt;Stuck in Customs&lt;/a&gt; was mentioned above, Trey Ratcliff exemplifies this principle and I challenge anyone to check out his portfolio and not be astounded.</description>
		<content:encoded><![CDATA[<p>@Alex/Peter: I agree, good analogy.</p>
<p>@Beijinger: I&#8217;m not sure &#8212; I guess there should be a line between what we call a photograph and what we call digital artwork, but to me one doesn&#8217;t have more value than the other.</p>
<p>As I hope can be seen in any HDR images I produce, I really like HDR that strives for realism over surrealism. Using any of the pictures above as a point in case, they generally better reflect the image I saw when I took the photo than the non-HDR images I took at the same time/place. That really is what appeals to me about HDR.</p>
<p><a href="http://www.stuckincustoms.com/" rel="nofollow">Stuck in Customs</a> was mentioned above, Trey Ratcliff exemplifies this principle and I challenge anyone to check out his portfolio and not be astounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijinger</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27369</link>
		<dc:creator>Beijinger</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27369</guid>
		<description>The pictures are great. But, I am feeling little reserved recently about HDR pictures, as some people already gone beyond basic twitching by doing things like replacing sky or background images. I can not tell what should be a line but there should be a line that photographer should stop while doing software editing.</description>
		<content:encoded><![CDATA[<p>The pictures are great. But, I am feeling little reserved recently about HDR pictures, as some people already gone beyond basic twitching by doing things like replacing sky or background images. I can not tell what should be a line but there should be a line that photographer should stop while doing software editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27366</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27366</guid>
		<description>Alex, you put it like I would have if I were a better English writer.

While I love HDR images, I believe there should be far between em. For me they otherwise get too plasticy and candyish. I like the occasional HDR picture (there are tons of great ones) but not all the time. 

I may be a bore, but I like pics with little or no photoshopping the most. With HDR you can make a lot of bad pictures seem better (which is both good and bad). Maybe I just like the challenge of shooting pictures without after-editing more. :-)</description>
		<content:encoded><![CDATA[<p>Alex, you put it like I would have if I were a better English writer.</p>
<p>While I love HDR images, I believe there should be far between em. For me they otherwise get too plasticy and candyish. I like the occasional HDR picture (there are tons of great ones) but not all the time. </p>
<p>I may be a bore, but I like pics with little or no photoshopping the most. With HDR you can make a lot of bad pictures seem better (which is both good and bad). Maybe I just like the challenge of shooting pictures without after-editing more. <img src='http://www.thehumanaught.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27364</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27364</guid>
		<description>I kinda see HDR like the Caramel-Creme-Brandy-Liquor in a box of chocolates.  It&#039;s got the most taste, it&#039;s the sweetest, and is usually wrapped in fancy pink foil, but if I eat too many of them I feel decidedly nauseous  If I&#039;d stuck to plain After Eight Mints I&#039;d probably feel better having consumed a pack.

While HDR does look stunning, I can&#039;t see it as a superior style of photography, just a different one.

There&#039;s a university in Dalian that offers an MA in photography as a joint course with a UK university (and is branded by the UK university).  Hanging around with some of the students there I noticed that while each photographer had a distinct style, much of the course was dedicated to getting them to turn that style into a personality, but not be bonded by it.  In their assignments, some weeks they had to use medium format, sometimes they had to extract a frame from a video from a moving vehicle, some weeks it was old fashioned painting.  An interesting course and approach (well, as observed by a complete novice like me).</description>
		<content:encoded><![CDATA[<p>I kinda see HDR like the Caramel-Creme-Brandy-Liquor in a box of chocolates.  It&#8217;s got the most taste, it&#8217;s the sweetest, and is usually wrapped in fancy pink foil, but if I eat too many of them I feel decidedly nauseous  If I&#8217;d stuck to plain After Eight Mints I&#8217;d probably feel better having consumed a pack.</p>
<p>While HDR does look stunning, I can&#8217;t see it as a superior style of photography, just a different one.</p>
<p>There&#8217;s a university in Dalian that offers an MA in photography as a joint course with a UK university (and is branded by the UK university).  Hanging around with some of the students there I noticed that while each photographer had a distinct style, much of the course was dedicated to getting them to turn that style into a personality, but not be bonded by it.  In their assignments, some weeks they had to use medium format, sometimes they had to extract a frame from a video from a moving vehicle, some weeks it was old fashioned painting.  An interesting course and approach (well, as observed by a complete novice like me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27363</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27363</guid>
		<description>@Elvina: I had meant to grab a CPL before travelling, as I wanted to put an end to my collection of murky koi shots from around China. With the rush of it all it slipped my mind. Will be getting one soon though - and a fast 50mm lens.</description>
		<content:encoded><![CDATA[<p>@Elvina: I had meant to grab a CPL before travelling, as I wanted to put an end to my collection of murky koi shots from around China. With the rush of it all it slipped my mind. Will be getting one soon though &#8211; and a fast 50mm lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elvina</title>
		<link>http://www.thehumanaught.com/blog/china-travel/trippin-on-hdr/#comment-27361</link>
		<dc:creator>elvina</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehumanaught.com/blog/?p=1467#comment-27361</guid>
		<description>Beautiful!  Lucky you, I&#039;m in Xian now and it&#039;s rained (read: poured) everyday so no good photos.

Forgot to ask you the other day, did you pick up a circular polarizer for your new camera?  I love mine.  Works well for the kind of sky shots you had here.</description>
		<content:encoded><![CDATA[<p>Beautiful!  Lucky you, I&#8217;m in Xian now and it&#8217;s rained (read: poured) everyday so no good photos.</p>
<p>Forgot to ask you the other day, did you pick up a circular polarizer for your new camera?  I love mine.  Works well for the kind of sky shots you had here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
